2008 Chinook Cycling Club TT Series
Please note that Data was lost for several races, if you by chance know your time for any races with missing data, please let us know.
| Downhill | Pts | Short1 | Pts | Naches1 | Pts | Hill1 | Pts | Short2 | Pts | Naches2 | Pts | Hill2 | Pts | Short3 | Pts | Naches3 | Pts | Hill3 | Pts | Downhill | Pts | Overall | |
| Ernst Wilhelm | 14:43 | 3 | Data Lost | 18:08 | 4 | 21:42 | 3 | 21:22 | 7 | 18:56 | 7 | 21:57 | 6 | 13:21? | 30 | ||||||||
| Mark Cleaver | 13:30 | 7 | 22:13 | 7 | 18:52 | 3 | 23:09 | 4 | data lost | data lost | 21 | ||||||||||||
| Damon Roberts | 13:49 | 6 | 22:05 | 8 | 22:33 | 6 | 20 | ||||||||||||||||
| Joe Kline | 13:03 | 8 | 22:34 | 5 | 22:22 | 5 | 13:08? | 18 | |||||||||||||||
| Larry Jensen | 14:36 | 4 | 26:29 | 1 | 24:07 | 1 | 24:24 | 3 | 21:11 | 5 | 25:23 | 4 | data lost | 18 | |||||||||
| Chris Cameron | 14:29 | 5 | 25:59 | 3 | 21:04 | 1 | 23:55 | 2 | 24:46 | 2 | 26:49 | 2 | 15 | ||||||||||
| Erin Hale | 15:21 | 1 | 26:18 | 2 | 25:09 | 1 | 23:51 | 2 | 27:02 | 1 | 7 | ||||||||||||
| Ryan | 19:40 | 6 | 6 | ||||||||||||||||||||
| Troy Simmons | 15:09 | 2 | 25:32 | 4 | 6 | ||||||||||||||||||
| Sean Jennart | 24:25 | 6 | 6 | ||||||||||||||||||||
| Dan Doornik | 24:47 | 5 | 5 | ||||||||||||||||||||
| Mark H. | 22:08 | 4 | 4 | ||||||||||||||||||||
| Dave | 22:40 | 3 | 26:36 | 3 | 3 | ||||||||||||||||||
| Bruce Simpson | 20:02 | 2 | 2 | ||||||||||||||||||||
| Neil | 25:22 | 1 | 1 | ||||||||||||||||||||
| 2008 Fastest | 13:03 | 21:42 | 21:22? | 18:08 | 21:42 | 21:22? | 18:08 | 21:42 | 21:22? | 18:08 | 13:03 | ||||||||||||
| Course Record Men | 13:03 | 19:19 | 21:22? | 15:23 | 19:19 | 21:22? | 15:23 | 19:19 | 21:22? | 15:23 | 13:03 | ||||||||||||
| Course Record Women | 13:03 | 22:02 | 21:22? | 17:54 | 22:02 | 21:22? | 17:54 | 22:02 | 21:22? | 17:54 | 13:03 |
Winner of each individual Race in Red
Bold denotes course record