2009 Chinook Cycling Club TT Series
| Downhill 1 |
Pts | Short 1 |
Pts | Short 1 Remake |
Pts | Long Hill1 | Pts | Cottonwood Long 1 |
Pts | Short 2 |
Pts | Long Hill 2 |
Pts | Cottonwood Long 2 |
Pts | Short 3 |
Pts | Long Hill 3 |
Pts | Cottonwood Long 3 |
Pts | Downhill 2 |
Pts | Overall Points |
||
| Troy Simmons | 22:33 | 7 | 21:56 | 10 | 47:51 | 4 | 22:25 | 4 | 22:13 | 7 | 21:42 | 9 | 21.45 | 4 | 52 | |||||||||||
| Ernst Wilhelm | 13:05 | 6 | 22:25 | 8 | 22:14 | 9 | 45:52 | 7 | 22:00 | 5 | 22:43 | 6 | 22:16 | 8 | 16:10 | 2 | 51 | |||||||||
| Joe Kline | 13:03 | 7 | 24:46 | 3 | 46:35 | 6 | 44:38 | 5 | 21:24 | 10 | 46:28 | 2 | 15:01 | 4 | 37 | |||||||||||
| Mark Farley | 21:20 | 12 | 47.37 | 5 | 21:49 | 8 | 33 | |||||||||||||||||||
| Ryan Reisbeck | 23:39 | 7 | 21:58 | 6 | 43:15 | 7 | 22:34 | 7 | 23:31 | 3 | 30 | |||||||||||||||
| Phil Matoon | 13:36 | 4 | 22:15 | 9 | 23:45 | 6 | 45:35 | 8 | 27 | |||||||||||||||||
| Mark Cleaver | 13:08 | 5 | 22:34 | 6 | 24:29 | 4 | 43:44 | 6 | 15:44 | 3 | 24 | |||||||||||||||
| Larry Jensen | 24:36 | 4 | 49.37 | 2 | 23:39 | 5 | 45:39 | 3 | 23:36 | 4 | 23:35 | 2 | 20 | |||||||||||||
| Mark Holtzinger | 23:24 | 8 | 23:35 | 3 | 23:02 | 6 | 17 | |||||||||||||||||||
| Eric | 23:49 | 4 | 21:28 | 11 | 15 | |||||||||||||||||||||
| Charlie Wilcox | 24:16 | 5 | 49.14 | 3 | 24:48 | 3 | 24:00 | 3 | 14 | |||||||||||||||||
| Bruce Simpson | 49.51 | 1 | 23:37 | 2 | 44:51 | 4 | 23:31 | 5 | 9 | |||||||||||||||||
| Neil | 14:58 | 2 | 25:49 | 1 | 23:20 | 5 | 8 | |||||||||||||||||||
| Mike Hammond | 24:49 | 1 | 25:44 | 2 | 24:35 | 1 | 24:05 | 2 | 17:21 | 1 | 7 | |||||||||||||||
| Damon Roberts | 13:53 | 3 | 23:59 | 3 | 6 | |||||||||||||||||||||
| Chris Camden | 49:57 | 2 | 28:58 | 1 | 3 | |||||||||||||||||||||
| Erin Hale | 30:21 | 1 | 29:43 | 2 | 3 | |||||||||||||||||||||
| Julie | 24:23 | 2 | 2 | |||||||||||||||||||||||
| Steve Brown | 15:35 | 1 | 1 | |||||||||||||||||||||||
| Dave Lemon | Off Course | 1 | 1 | |||||||||||||||||||||||
| Sean Jennert | 25:50 | 1 | 1 | |||||||||||||||||||||||
| John ? | 50:18 | 1 | 1 | |||||||||||||||||||||||
| Matt Anderton | 48:39 | 1 | 1 | |||||||||||||||||||||||
| 2009 Fastest | 13:03 | 21:24 | 21:24 | 43:15 | 21:58 | 21:20 | 43:15 | 21:24 | 21:22? | 18:08 | 13:03 | |||||||||||||||
| Course Record Men | 13:03 | 19:19 | 19:19 | 43:15 | 19:19 | 21:20 | 43:15 | 19:19 | 21:22? | 15:23 | 13:03 | |||||||||||||||
| Course Record Women | 13:03 | 22:02 | 22:02 | 22:02 | 29:43 | 22:02 | 21:22? | 17:54 | 13:03 |
Winner of each individual race in Red.
Bold denotes course record